Portfolio
Obligations
| Property · Unit | Obligation | Rule | Triggered | Due | Clock | Exposure | Lane | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
OHOak Hollow · Unit 4 Devon Miller | CURENotice to vacate — cure window | Tex. Prop. Code § 24.005 | Jul 30, 2026 | Aug 5, 2026 | 3 days | $4,200 | Money at risk | Draft ready | ||
SB 38 (eff. Jan 1, 2026) rewrote Chapter 24 notice procedure. Jelly used the pre-amendment default. Open rule → TX-24-005 | ||||||||||
OHOak Hollow · Unit 7 Jordan Blake | REPAIRRepair request — response due | Tex. Prop. Code § 92.056 | Jul 27, 2026 | Aug 3, 2026 | 1 day | $2,800 | Money at risk | At risk | ||
RTRedbird Terrace · Unit 2 Alicia Fonseca | DEPSecurity deposit — return window | Tex. Prop. Code § 92.103 | Jul 12, 2026 | Aug 11, 2026 | 9 days | $4,300 | Money at risk | Draft ready | ||
GHGarland Heights · Unit 6 Sam Okafor | RENEWRenewal offer — window opens | Lease § 12 — renewal notice | — | Aug 19, 2026 | 17 days | $18,600 | Money to collect | Needs you | ||
PRPecan Row · Unit 9 Marcus Tran | RENTRent-increase notice window | Lease § 4.2 + § 91.001 | — | Aug 14, 2026 | 12 days | +$320/mo | Money to collect | Needs you | ||
GHGarland Heights · Unit 1 Priya Raman | LICRental registration renewal | City of Dallas · SFR registration | Aug 26, 2025 | Aug 26, 2026 | 24 days | $1,150 | Money at risk | Scheduled | ||
Local ordinance — not in the state rule pack. Confirm the current fee schedule before the renewal is filed. Mark verified | ||||||||||
PRPecan Row · Unit 3 Elena Duarte | FEELate fee — chargeable | Tex. Prop. Code § 92.019 | Jul 3, 2026 | Chargeable now | — | $150 | Money to collect | Needs you | ||
RTRedbird Terrace · Unit 5 Vacant | INSPAnnual smoke alarm inspection | Tex. Prop. Code § 92.259 | Sep 2, 2025 | Sep 2, 2026 | 31 days | — | Money at risk | Scheduled | ||
8 of 34 shown · ranked by exposure, not dateSample data — rule strings must resolve from TX_RULE_PACK v3