Portfolio
Properties
| Property | City | Units | Active leases | Obligations | At risk | Exposure | Share of portfolio | Actions | |
|---|---|---|---|---|---|---|---|---|---|
OHOak Hollow 4412 Oak Hollow Dr | Garland, TX | 4 | 4 | 12 | 2 clocks | $7,000 | Open | ||
RTRedbird Terrace 1180 Redbird Ln | Dallas, TX | 4 | 3 | 9 | 1 clock | $4,300 | Open | ||
GHGarland Heights 705 Heights Blvd | Garland, TX | 3 | 2 | 7 | none | $1,150 | Open | ||
Garland Heights carries a municipal registration Jelly has no verified state citation for. Fee is carried from the 2025 schedule. Open rule → placeholder | |||||||||
PRPecan Row 3307 Pecan Row | Mesquite, TX | 3 | 2 | 6 | none | +$470 | Open | ||
Exposure is the dollar figure at stake across a property's open obligations, not its rent roll.Share of portfolio is measured against $11,300 at risk.