Portfolio
Leases
| Property · Unit | Tenant | Term | Rent | Deposit | Source | Obligations | State | Actions | |
|---|---|---|---|---|---|---|---|---|---|
OHOak Hollow · Unit 4 4412 Oak Hollow Dr | Devon Miller | Feb 1, 2026 – Jan 31, 2027 | $2,400 | $1,400 | 14 pages | 7 | 4 fields to check | Review | |
RTRedbird Terrace · Unit 5 1180 Redbird Ln | Vacant | Mar 1, 2026 – Feb 28, 2027 | $1,495 | $1,495 | 11 pages | 4 | 1 field to check | Review | |
OHOak Hollow · Unit 7 4412 Oak Hollow Dr | Jordan Blake | Sep 1, 2025 – Aug 31, 2026 | $1,620 | $1,620 | 12 pages | 5 | Confirmed | Open | |
RTRedbird Terrace · Unit 2 1180 Redbird Ln | Alicia Fonseca | Jul 13, 2025 – Jul 12, 2026 | $1,450 | $1,400 | 10 pages | 3 | Ended · deposit open | Open | |
GHGarland Heights · Unit 6 705 Heights Blvd | Sam Okafor | Nov 1, 2025 – Oct 31, 2026 | $1,550 | $1,550 | 13 pages | 4 | Confirmed | Open | |
PRPecan Row · Unit 9 3307 Pecan Row | Marcus Tran | Jun 1, 2026 – month-to-month | $1,380 | $1,380 | 9 pages | 4 | Confirmed | Open | |
PRPecan Row · Unit 3 3307 Pecan Row | Elena Duarte | Apr 1, 2026 – Mar 31, 2027 | $1,510 | $1,510 | 9 pages | 4 | Confirmed | Open | |
GHGarland Heights · Unit 1 705 Heights Blvd | Priya Raman | Feb 1, 2026 – Jan 31, 2027 | $1,700 | $1,700 | 13 pages | 3 | Confirmed | Open |
8 of 11 shown · sorted by term endObligations count what a lease generates, not what is open today.